WSBK - Superpole - Cosė al via di Gara1
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'39.783 6 165,672 322,5
2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'39.887 0.104 0.104 6 165,499 315,0
3 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'39.971 0.188 0.084 6 165,360 317,8
4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.127 0.344 0.156 6 165,102 320,6
5 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'40.246 0.463 0.119 6 164,906 313,2
6 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.361 0.578 0.115 6 164,717 319,6
7 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'40.386 0.603 0.025 6 164,676 307,8
8 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'40.398 0.615 0.012 6 164,657 307,0
9 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'40.471 0.688 0.073 6 164,537 315,0
10 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.505 0.722 0.034 6 164,481 310,5
11 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'40.518 0.735 0.013 5 164,460 301,8
12 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'40.538 0.755 0.020 5 164,427 306,1
13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'40.592 0.809 0.054 6 164,339 315,9
14 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.608 0.825 0.016 7 164,313 310,5
15 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'40.775 0.992 0.167 7 164,041 313,2
16 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'40.813 1.030 0.038 6 163,979 318,7
17 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'40.849 1.066 0.036 7 163,920 313,2
18 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'40.983 1.200 0.134 5 163,703 311,4
19 10 H. SYAHRIN MAS JDT Racing Team Ducati Panigale V4R IND 1'41.512 1.729 0.529 6 162,850 311,4
20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'41.621 1.838 0.109 6 162,675 310,5
21 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'42.769 2.986 1.148 6 160,858 308,7
22 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'43.181 3.398 0.412 6 160,216 306,1
23 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'43.308 3.525 0.127 4 160,019 318,7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 10-08-2024 a 17:36
|