WSBK - FP2
1 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.681 17 164,194 308,7
2 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.704 0.023 0.023 13 164,156 312,3
3 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'40.783 0.102 0.079 15 164,028 314,1
4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.811 0.130 0.028 15 163,982 309,6
5 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.821 0.140 0.010 21 163,966 307,8
6 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'40.936 0.255 0.115 19 163,779 310,5
7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'40.995 0.314 0.059 17 163,683 311,4
8 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'41.070 0.389 0.075 14 163,562 307,8
9 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'41.073 0.392 0.003 20 163,557 308,7
10 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'41.099 0.418 0.026 14 163,515 307,8
11 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'41.112 0.431 0.013 16 163,494 310,5
12 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'41.119 0.438 0.007 15 163,483 308,7
13 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'41.268 0.587 0.149 16 163,242 307,0
14 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'41.391 0.710 0.123 17 163,044 305,2
15 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'41.407 0.726 0.016 18 163,018 307,0
16 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'41.424 0.743 0.017 17 162,991 304,4
17 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'41.438 0.757 0.014 12 162,969 303,5
18 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.644 0.963 0.206 8 162,638 299,3
19 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'41.833 1.152 0.189 15 162,336 303,5
20 10 H. SYAHRIN MAS JDT Racing Team Ducati Panigale V4R IND 1'43.132 2.451 1.299 10 160,292 302,7
21 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'43.293 2.612 0.161 20 160,042 300,2
22 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'43.510 2.829 0.217 18 159,706 303,5
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'43.958 3.277 0.448 17 159,018 301,8
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
|