WSBK - FP2
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'31.519 22 165,684 298,4
2 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'31.622 0.103 0.103 22 165,497 305,0
3 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'32.033 0.514 0.411 21 164,758 293,6
4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'32.052 0.533 0.019 20 164,724 292,8
5 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'32.071 0.552 0.019 21 164,690 296,8
6 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'32.110 0.591 0.039 19 164,621 298,4
7 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'32.277 0.758 0.167 23 164,323 293,6
8 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'32.335 0.816 0.058 20 164,219 298,4
9 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'32.369 0.850 0.034 18 164,159 294,4
10 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'32.426 0.907 0.057 21 164,058 298,4
11 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'32.448 0.929 0.022 18 164,019 294,4
12 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'32.461 0.942 0.013 22 163,996 299,2
13 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'32.501 0.982 0.040 16 163,925 299,2
14 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'32.521 1.002 0.020 13 163,889 295,2
15 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'32.846 1.327 0.325 21 163,316 295,2
16 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'32.962 1.443 0.116 22 163,112 299,2
17 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'33.011 1.492 0.049 19 163,026 291,2
18 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'33.095 1.576 0.084 19 162,879 293,6
19 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'33.155 1.636 0.060 12 162,774 298,4
20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'33.550 2.031 0.395 21 162,087 289,7
21 36 L. MERCADO ARG PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'33.993 2.474 0.443 18 161,323 292,8
22 79 H. GILLIM USA PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'34.350 2.831 0.357 18 160,712 288,9
----------------- Out 105% in this Session -----------------
23 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 4 229,2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 19-07-2024 a 16:59
|