WSBK - Warm Up
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'25.582 6 169,227 276,2
2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'26.168 0.586 0.586 6 168,076 267,3
3 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'26.216 0.634 0.048 6 167,983 267,3
4 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.379 0.797 0.163 6 167,666 276,9
5 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'26.413 0.831 0.034 6 167,600 271,4
6 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'26.426 0.844 0.013 6 167,575 275,5
7 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.452 0.870 0.026 6 167,524 276,2
8 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'26.560 0.978 0.108 6 167,315 272,0
9 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'26.649 1.067 0.089 6 167,143 272,0
10 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'26.662 1.080 0.013 6 167,118 270,7
11 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'26.847 1.265 0.185 6 166,762 278,4
12 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'26.946 1.364 0.099 4 166,572 270,7
13 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'27.022 1.440 0.076 6 166,427 271,4
14 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'27.100 1.518 0.078 6 166,278 266,0
15 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'27.132 1.550 0.032 6 166,217 267,3
16 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'27.328 1.746 0.196 6 165,844 270,7
17 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'27.384 1.802 0.056 6 165,737 272,7
18 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'27.399 1.817 0.015 6 165,709 270,7
19 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'27.590 2.008 0.191 6 165,348 266,0
20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'28.044 2.462 0.454 6 164,495 264,1
21 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'28.220 2.638 0.176 6 164,167 271,4
22 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'30.477 4.895 2.257 6 160,072 260,2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 14-07-2024 a 11:25
|