WSBK - FP3
1 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'25.823 10 168,752 270,7
2 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'25.905 0.082 0.082 13 168,591 274,1
3 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'26.188 0.365 0.283 11 168,037 270,7
4 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'26.333 0.510 0.145 10 167,755 269,3
5 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'26.358 0.535 0.025 11 167,707 266,0
6 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'26.449 0.626 0.091 10 167,530 267,3
7 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'26.506 0.683 0.057 10 167,420 274,8
8 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'26.577 0.754 0.071 8 167,282 276,9
9 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'26.690 0.867 0.113 12 167,064 268,7
10 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'26.772 0.949 0.082 11 166,906 276,2
11 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'26.791 0.968 0.019 10 166,870 270,0
12 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.812 0.989 0.021 11 166,829 274,1
13 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'26.813 0.990 0.001 9 166,828 271,4
14 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.814 0.991 0.001 10 166,826 275,5
15 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'26.958 1.135 0.144 11 166,549 271,4
16 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'26.985 1.162 0.027 12 166,498 270,0
17 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'27.056 1.233 0.071 9 166,362 265,4
18 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'27.076 1.253 0.020 10 166,324 269,3
19 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'27.133 1.310 0.057 10 166,215 264,1
20 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'27.183 1.360 0.050 11 166,120 270,7
21 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'27.358 1.535 0.175 11 165,787 266,7
22 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'27.364 1.541 0.006 11 165,775 265,4
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'29.106 3.283 1.742 9 162,535 265,4
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 13-07-2024 a 11:37
|