WSBK - FP2
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'26.013 20 168,379 274,8
2 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'26.235 0.222 0.222 14 167,946 276,9
3 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.238 0.225 0.003 22 167,940 274,8
4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'26.296 0.283 0.058 18 167,827 270,0
5 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'26.434 0.421 0.138 19 167,559 272,7
6 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.580 0.567 0.146 14 167,277 277,6
7 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'26.688 0.675 0.108 19 167,068 270,7
8 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'26.696 0.683 0.008 19 167,053 271,4
9 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'26.822 0.809 0.126 22 166,810 274,1
10 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'26.838 0.825 0.016 21 166,780 270,7
11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'26.845 0.832 0.007 23 166,766 268,7
12 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'26.886 0.873 0.041 19 166,687 271,4
13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'26.907 0.894 0.021 20 166,647 271,4
14 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'26.938 0.925 0.031 21 166,588 270,0
15 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'27.101 1.088 0.163 14 166,276 274,8
16 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'27.154 1.141 0.053 19 166,175 274,1
17 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'27.247 1.234 0.093 21 165,998 269,3
18 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'27.317 1.304 0.070 23 165,865 272,0
19 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'27.353 1.340 0.036 16 165,796 270,7
20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'27.484 1.471 0.131 22 165,548 266,7
21 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'27.605 1.592 0.121 18 165,319 273,4
7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'27.686 1.673 0.081 19 165,167 269,3
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'29.694 3.681 2.008 17 161,469 264,7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 12-07-2024 a 18:05
|