Moto2 - FP3 - Classifica combinata
1 35 S.CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'36.550 5 1'35.341 9
2 18 M.GONZALEZ SPA QJMOTOR Gresini Moto2 KALEX 1'36.547 19 1'35.455 11 0.114 0.114
3 44 A.CANET SPA Fantic Racing KALEX 1'36.286 12 1'35.483 11 0.142 0.028
4 54 F.ALDEGUER SPA Folladore SpeedUp BOSCOSCURO 1'35.912 18 1'35.486 16 0.145 0.003
5 3 S.GARCIA SPA MT Helmets - MSI BOSCOSCURO 1'36.195 10 1'35.521 11 0.180 0.035
6 79 A.OGURA JPN MT Helmets - MSI BOSCOSCURO 1'35.984 17 1'35.570 13 0.229 0.049
7 14 T.ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'36.282 17 1'35.642 10 0.301 0.072
8 21 A.LOPEZ SPA Folladore SpeedUp BOSCOSCURO 1'36.383 14 1'35.655 12 0.314 0.013
9 13 C.VIETTI ITA Red Bull KTM Ajo KALEX 1'36.936 16 1'35.697 15 0.356 0.042
10 24 M.RAMIREZ SPA OnlyFans American Racing Team KALEX 1'36.694 22 1'35.733 12 0.392 0.036
11 52 J.ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 1'36.789 13 1'35.853 10 0.512 0.120
12 15 D.BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'37.226 15 1'35.917 10 0.576 0.064
13 10 D.MOREIRA BRA Italtrans Racing Team KALEX 1'37.217 5 1'35.944 12 0.603 0.027
14 96 J.DIXON GBR CFMOTO Inde Aspar Team KALEX 1'36.773 15 1'35.960 5 0.619 0.016
15 75 A.ARENAS SPA QJMOTOR Gresini Moto2 KALEX 1'36.605 17 1'36.010 11 0.669 0.050
16 71 D.FOGGIA ITA Italtrans Racing Team KALEX 1'36.833 16 1'36.098 12 0.757 0.088
17 64 B.BENDSNEYDER NED Preicanos Racing Team KALEX 1'36.751 15 1'36.122 10 0.781 0.024
18 28 I.GUEVARA SPA CFMOTO Inde Aspar Team KALEX 1'37.330 17 1'36.133 12 0.792 0.011
19 84 Z.VD GOORBERG NED RW-Idrofoglia Racing GP KALEX 1'36.779 14 1'36.161 3 0.820 0.028
20 7 B.BALTUS BEL RW-Idrofoglia Racing GP KALEX 1'36.930 14 1'36.303 11 0.962 0.142
21 81 S.AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 1'37.134 11 1'36.456 14 1.115 0.153
22 22 A.SASAKI JPN Yamaha VR46 Master Camp Team KALEX 1'37.789 5 1'36.515 10 1.174 0.059
23 17 D.MUŃOZ SPA Preicanos Racing Team KALEX 1'37.132 10 1'37.447 10 1.791 0.617
24 5 J.MASIA SPA Preicanos Racing Team KALEX 1'37.845 19 1'37.133 9 1.792 0.001
25 34 M.AJI INA IDEMITSU Honda Team Asia KALEX 1'38.432 7 1'37.145 12 1.804 0.012
26 32 M.SCHROTTER GER Red Bull KTM Ajo KALEX 1'37.918 14 1'37.170 10 1.829 0.025
27 43 X.ARTIGAS SPA KLINT Forward Factory Team FORWARD 1'39.104 12 1'37.697 10 2.356 0.527
28 20 X.CARDELUS AND Fantic Racing KALEX 1'37.893 5 1'37.709 4 2.368 0.012
29 11 A.ESCRIG SPA KLINT Forward Factory Team FORWARD 1'39.106 8 1'38.408 9 3.067 0.699
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 29-06-2024 a 11:13
|