WSBK - Gara2 - Ordine di arrivo
1 1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 21 1'33.307 273,4 1'32.320 277,6
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 2.980 2.980 1'33.493 272,7 1'32.556 276,9
3 11 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 21 6.920 3.940 1'34.338 276,9 1'33.111 282,0
4 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 9.951 3.031 1'33.910 269,3 1'33.075 274,8
5 4 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 21 11.974 2.023 1'34.346 269,3 1'33.129 274,1
6 9 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 15.900 3.926 1'34.625 273,4 1'33.632 276,2
7 6 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 16.055 0.155 1'34.455 272,0 1'33.608 274,8
8 10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 19.125 3.070 1'34.807 270,7 1'32.906 271,4
9 7 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 21 22.535 3.410 1'34.854 272,7 1'33.644 273,4
10 8 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 21 27.237 4.702 1'34.938 268,7 1'33.682 272,7
11 5 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 21 27.292 0.055 1'34.989 272,7 1'33.188 276,9
12 20 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 21 29.948 2.656 1'35.193 275,5 1'34.104 276,2
13 12 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 21 31.044 1.096 1'34.936 270,0 1'33.196 275,5
14 14 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 21 38.090 7.046 1'35.469 272,7 1'33.544 274,8
15 22 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 21 43.840 5.750 1'35.675 265,4 1'35.032 268,0
16 18 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 21 43.852 0.012 1'34.723 272,7 1'33.935 275,5
17 23 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 44.363 0.511 1'35.853 266,7 1'35.538 267,3
18 15 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 21 45.078 0.715 1'34.954 275,5 1'33.634 277,6
19 21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 21 48.580 3.502 1'35.798 271,4 1'34.733 272,0
-----------------Not Classifed-----------------
RET 19 51 M. PIRRO ITA Aruba.it Racing - Ducati Ducati Panigale V4R 20 1 Lap 1'35.310 272,0 1'33.942 275,5
RET 17 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 8 13 Laps 1'35.239 272,0 1'33.834 276,2
RET 16 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 6 15 Laps 1'35.374 274,1 1'33.774 276,9
RET 13 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 5 16 Laps 1'34.474 272,7 1'33.234 272,0
RET 24 27 A. NORRODIN MAS PETRONAS MIE Ra
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 16-06-2024 a 15:57
|