WSBK - FP1
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'33.448 18 162,803 273,4
2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'34.008 0.560 0.560 20 161,833 272,7
3 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'34.029 0.581 0.021 21 161,797 276,2
4 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'34.245 0.797 0.216 19 161,426 271,4
5 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'34.320 0.872 0.075 24 161,298 275,5
6 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'34.323 0.875 0.003 24 161,293 279,1
7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'34.436 0.988 0.113 18 161,100 274,8
8 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'34.462 1.014 0.026 21 161,055 272,0
9 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'34.462 1.014 0.000 22 161,055 271,4
10 51 M. PIRRO ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'34.515 1.067 0.053 17 160,965 272,0
11 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'34.544 1.096 0.029 20 160,916 271,4
12 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'34.612 1.164 0.068 24 160,800 270,7
13 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'34.751 1.303 0.139 22 160,564 270,7
14 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'34.857 1.409 0.106 21 160,385 274,1
15 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'34.910 1.462 0.053 21 160,295 272,0
16 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'34.914 1.466 0.004 21 160,288 270,7
17 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'34.945 1.497 0.031 21 160,236 270,7
18 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'34.978 1.530 0.033 22 160,180 274,8
19 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'35.079 1.631 0.101 21 160,010 272,0
20 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'35.109 1.661 0.030 19 159,960 272,7
21 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'35.602 2.154 0.493 6 159,135 267,3
22 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'35.930 2.482 0.328 17 158,591 272,0
23 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'36.823 3.375 0.893 18 157,128 266,7
24 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'37.399 3.951 0.576 17 156,199 264,1
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 14-06-2024 a 12:40
|