Moto2 - FP3 - Classifica combinata
1 3 S.GARCIA SPA MT Helmets - MSI BOSCOSCURO 1'43.232 4 1'41.917 8
2 16 J.ROBERTS USA OnlyFans American Racing Team KALEX 1'43.015 13 1'41.957 12 0.040 0.040
3 96 J.DIXON GBR CFMOTO Inde Aspar Team KALEX 1'43.664 9 1'41.993 9 0.076 0.036
4 35 S.CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'43.926 18 1'42.294 11 0.377 0.301
5 18 M.GONZALEZ SPA QJMOTOR Gresini Moto2 KALEX 1'43.076 13 1'42.310 13 0.393 0.016
6 21 A.LOPEZ SPA MB Conveyors SpeedUp BOSCOSCURO 1'43.302 15 1'42.313 12 0.396 0.003
7 17 D.MUÑOZ SPA Pertamina Mandalika GAS UP Team KALEX 1'43.044 3 1'42.381 10 0.464 0.068
8 54 F.ALDEGUER SPA MB Conveyors SpeedUp BOSCOSCURO 1'43.083 11 1'42.383 12 0.466 0.002
9 75 A.ARENAS SPA QJMOTOR Gresini Moto2 KALEX 1'43.477 13 1'42.392 10 0.475 0.009
10 79 A.OGURA JPN MT Helmets - MSI BOSCOSCURO 1'43.497 12 1'42.393 11 0.476 0.001
11 12 F.SALAC CZE Elf Marc VDS Racing Team KALEX 1'43.225 13 1'42.415 11 0.498 0.022
12 84 Z.VD GOORBERG NED RW-Idrofoglia Racing GP KALEX 1'43.813 15 1'42.543 9 0.626 0.128
13 28 I.GUEVARA SPA CFMOTO Inde Aspar Team KALEX 1'43.567 3 1'42.561 12 0.644 0.018
14 14 T.ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'43.355 12 1'42.612 9 0.695 0.051
15 44 A.CANET SPA Fantic Racing KALEX 1'43.102 18 1'42.773 7 0.856 0.161
16 9 J.NAVARRO SPA KLINT Forward Factory Team FORWARD 1'42.807 10 1'42.950 10 0.890 0.034
17 81 S.AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 1'43.506 13 1'42.866 9 0.949 0.059
18 53 D.ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'44.248 13 1'42.878 4 0.961 0.012
19 24 M.RAMIREZ SPA OnlyFans American Racing Team KALEX 1'43.617 14 1'42.912 11 0.995 0.034
20 52 J.ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 1'43.826 14 1'42.919 11 1.002 0.007
21 7 B.BALTUS BEL RW-Idrofoglia Racing GP KALEX 1'43.860 13 1'42.986 10 1.069 0.067
22 22 A.SASAKI JPN Yamaha VR46 Master Camp Team KALEX 1'44.677 13 1'42.998 9 1.081 0.012
23 13 C.VIETTI ITA Red Bull KTM Ajo KALEX 1'44.106 16 1'43.005 4 1.088 0.007
24 10 D.MOREIRA BRA Italtrans Racing Team KALEX 1'44.467 4 1'43.117 8 1.200 0.112
25 19 M.PASINI ITA Team Ciatti Boscoscuro BOSCOSCURO 1'43.587 12 1'43.244 9 1.327 0.127
26 5 J.MASIA SPA Pertamina Mandalika GAS UP Team KALEX 1'44.028 11 1'43.277 10 1.360 0.033
27 71 D.FOGGIA ITA Italtrans Racing Team KALEX 1'44.446 10 1'43.370 9 1.453 0.093
28 15 D.BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'44.720 17 1'43.496 13 1.579 0.126
29 34 M.AJI INA IDEMITSU Honda Team Asia KALEX 1'44.614 11 1'43.653 12 1.736 0.157
30 20 X.CARDELUS AND Fantic Racing KALEX 1'44.277 2 1'43.712 9 1.795 0.059
31 11 A.ESCRIG SPA KLINT Forward Factory Team FORWARD 1'45.256 11 1'43.984 9 2.067 0.272
32 43 X.ARTIGAS SPA KLINT Forward Factory Team FORWARD 1'45.534 11 1'44.786 10 2.869 0.802
.......... Time: ...................................
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 25-05-2024 a 11:15
|