Moto3 - FP3 - Classifica combinata
1 80 D.ALONSO COL CFMOTO Gaviota Aspar Team CFMOTO 1'46.897 15 1'46.111 13
2 99 J.RUEDA SPA Red Bull KTM Ajo KTM 1'47.055 10 1'46.781 10 0.670 0.670
3 48 I.ORTOLA SPA MT Helmets - MSI KTM 1'47.238 12 1'46.893 9 0.782 0.112
4 95 C.VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 1'47.152 13 1'46.921 14 0.810 0.028
5 54 R.ROSSI ITA CIP Green Power KTM 1'47.919 11 1'47.003 11 0.892 0.082
6 82 S.NEPA ITA LEVELUP - MTA KTM 1'47.635 12 1'47.004 12 0.893 0.001
7 96 D.HOLGADO SPA Red Bull GASGAS Tech3 GASGAS 1'47.136 11 1'47.761 9 1.025 0.132
8 72 T.FURUSATO JPN Honda Team Asia HONDA 1'47.718 16 1'47.138 10 1.027 0.002
9 31 A.FERNANDEZ SPA Leopard Racing HONDA 1'47.169 14 1.058 0.031
10 66 J.KELSO AUS BOE Motorsports KTM 1'47.918 10 1'47.255 10 1.144 0.086
11 36 A.PIQUERAS SPA Leopard Racing HONDA 1'48.444 11 1'47.277 14 1.166 0.022
12 78 J.ESTEBAN SPA CFMOTO Gaviota Aspar Team CFMOTO 1'47.788 11 1'47.282 10 1.171 0.005
13 6 R.YAMANAKA JPN MT Helmets - MSI KTM 1'48.018 12 1'47.446 11 1.335 0.164
14 22 D.ALMANSA SPA Kopron Rivacold Snipers Team HONDA 1'48.552 12 1'47.458 11 1.347 0.012
15 7 F.FARIOLI ITA SIC58 Squadra Corse HONDA 1'47.467 10 1'47.554 12 1.356 0.009
16 58 L.LUNETTA ITA SIC58 Squadra Corse HONDA 1'47.472 11 1'47.480 12 1.361 0.005
17 18 M.BERTELLE ITA Kopron Rivacold Snipers Team HONDA 1'48.417 16 1'47.487 10 1.376 0.015
18 12 J.ROULSTONE AUS Red Bull GASGAS Tech3 GASGAS 1'47.536 10 1'47.591 13 1.425 0.049
19 19 S.OGDEN GBR MLav Racing HONDA 1'48.148 9 1'47.610 11 1.499 0.074
20 64 D.MUŃOZ SPA BOE Motorsports KTM 1'47.817 13 1'47.619 6 1.508 0.009
21 24 T.SUZUKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 1'48.209 15 1'47.671 10 1.560 0.052
22 10 N.CARRARO ITA LEVELUP - MTA KTM 1'47.675 12 1'48.922 3 1.564 0.004
23 85 X.ZURUTUZA SPA Red Bull KTM Ajo KTM 1'48.345 12 1'47.756 11 1.645 0.081
24 70 J.WHATLEY GBR MLav Racing HONDA 1'48.965 14 1'48.571 9 2.460 0.815
25 55 N.DETTWILER SWI CIP Green Power KTM 1'48.689 12 1'48.655 11 2.544 0.084
26 5 T.BUASRI THA Honda Team Asia HONDA 1'49.112 11 1'48.952 12 2.841 0.297
27 93 A.ADITAMA INA Honda Team Asia HONDA 1'50.661 10 1'49.254 9 3.143 0.302
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 25-05-2024 a 10:41
|