Moto2 - FP2
1 3 Sergio GARCIA SPA MT Helmets - MSI BOSCOSCURO 1'35.473 14 17 267.3
2 21 Alonso LOPEZ SPA Folladore SpeedUp BOSCOSCURO 1'35.549 16 16 0.076 0.076 264.5
3 54 Fermin ALDEGUER SPA Folladore SpeedUp BOSCOSCURO 1'35.765 19 19 0.292 0.216 261.7
4 18 Manuel GONZALEZ SPA QJMOTOR Gresini Moto2 KALEX 1'35.780 14 19 0.307 0.015 264.5
5 16 Joe ROBERTS USA OnlyFans American Racing Team KALEX 1'35.783 13 17 0.310 0.003 263.1
6 79 Ai OGURA JPN MT Helmets - MSI BOSCOSCURO 1'35.842 13 18 0.369 0.059 266.6
7 7 Barry BALTUS BEL RW-Idrofoglia Racing GP KALEX 1'36.023 13 18 0.550 0.181 268.0
8 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'36.046 15 19 0.573 0.023 265.2
9 44 Aron CANET SPA Fantic Racing KALEX 1'36.144 12 16 0.671 0.098 264.5
10 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'36.184 16 18 0.711 0.040 265.2
11 52 Jeremy ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 1'36.278 15 19 0.805 0.094 265.9
12 81 Senna AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 1'36.295 15 19 0.822 0.017 262.4
13 24 Marcos RAMIREZ SPA OnlyFans American Racing Team KALEX 1'36.297 15 19 0.824 0.002 263.1
14 12 Filip SALAC CZE Elf Marc VDS Racing Team KALEX 1'36.314 13 14 0.841 0.017 263.8
15 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'36.335 17 17 0.862 0.021 263.1
16 75 Albert ARENAS SPA QJMOTOR Gresini Moto2 KALEX 1'36.338 19 19 0.865 0.003 261.7
17 28 Izan GUEVARA SPA CFMOTO Inde Aspar Team KALEX 1'36.480 17 20 1.007 0.142 264.5
18 5 Jaume MASIA SPA Pertamina Mandalika GAS UP Tea KALEX 1'36.602 14 17 1.129 0.122 266.6
19 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'36.633 15 18 1.160 0.031 264.5
20 96 Jake DIXON GBR CFMOTO Inde Aspar Team KALEX 1'36.799 8 9 1.326 0.166 264.5
21 17 Daniel MUÑOZ SPA Pertamina Mandalika GAS UP Tea KALEX 1'36.931 18 18 1.458 0.132 265.9
22 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'36.934 6 6 1.461 0.003 264.5
23 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'36.991 5 19 1.518 0.057 266.6
24 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'37.125 16 19 1.652 0.134 268.0
25 20 Xavi CARDELUS AND Fantic Racing KALEX 1'37.242 17 18 1.769 0.117 266.6
26 22 Ayumu SASAKI JPN Yamaha VR46 Master Camp Team KALEX 1'37.740 5 16 2.267 0.498 269.5
27 43 Xavier ARTIGAS SPA KLINT Forward Factory Team FORWARD 1'38.486 10 16 3.013 0.746 261.7
Not classified
9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 10-05-2024 a 16:07
|