WSBK - Gara2 - Ordine di arrivo
1 9 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 21 1'34.298 301,7 1'43.003 286,5
2 1 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 21 0.625 0.625 1'34.409 301,7 1'43.730 289,5
3 4 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 1.022 0.397 1'34.295 295,9 1'43.633 281,3
4 11 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 21 3.120 2.098 1'34.424 301,7 1'43.769 285,0
5 6 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 21 3.217 0.097 1'34.459 299,2 1'43.950 284,2
6 7 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 21 5.174 1.957 1'34.843 300,8 1'43.190 284,2
7 19 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 5.538 0.364 1'34.888 300,8 1'45.420 282,0
8 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 6.337 0.799 1'34.462 302,5 1'42.744 288,0
9 P 8 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 21 8.059 1.722 1'34.608 300,0 1'44.111 282,0
10 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 21 19.453 11.394 1'35.608 299,2 1'44.095 286,5
11 14 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 21 19.556 0.103 1'35.614 297,5 1'44.112 281,3
12 17 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 21 21.771 2.215 1'35.392 300,0 1'44.582 285,0
13 10 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 21 22.322 0.551 1'35.369 300,0 1'43.744 284,2
14 18 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 21 31.822 9.500 1'35.667 292,7 1'45.075 280,5
15 22 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 21 35.305 3.483 1'36.147 297,5 1'48.996 277,6
16 12 24 N. SPINELLI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 35.392 0.087 1'36.594 298,3 1'44.049 284,2
17 20 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 37.947 2.555 1'36.320 294,3 1'46.093 279,8
18 16 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 43.360 5.413 1'35.091 297,5 1'44.231 286,5
19 5 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 21 1'18.925 35.565 1'34.790 295,1 1'42.650 282,0
20 21 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 21 1'34.526 15.601 1'37.799 293,5 1'47.083 276,2
-----------------Not Classifed-----------------
RET 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 9 12 Laps 1'34.804 297,5 1'43.442 284,2
RET 15 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1 20 Laps 296,7 1'44.216 284,2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
|