WSBK - Superpole - Cosė al via di Gara1
Ancora pista bagnata ad Assen.
1 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'42.650 8 159,291 282,0
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'42.744 0.094 0.094 7 159,145 288,0
3 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'43.003 0.353 0.259 7 158,745 286,5
4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'43.190 0.540 0.187 7 158,457 284,2
5 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'43.442 0.792 0.252 8 158,071 284,2
6 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'43.633 0.983 0.191 8 157,780 281,3
7 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'43.730 1.080 0.097 8 157,632 289,5
8 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'43.744 1.094 0.014 8 157,611 284,2
9 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'43.769 1.119 0.025 7 157,573 285,0
10 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'43.950 1.300 0.181 8 157,299 284,2
11 24 N. SPINELLI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'44.049 1.399 0.099 8 157,149 284,2
12 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'44.095 1.445 0.046 8 157,080 286,5
13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'44.111 1.461 0.016 6 157,055 282,0
14 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'44.112 1.462 0.001 7 157,054 281,3
15 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'44.216 1.566 0.104 7 156,897 284,2
16 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'44.231 1.581 0.015 7 156,875 286,5
17 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'44.582 1.932 0.351 7 156,348 285,0
18 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'45.075 2.425 0.493 8 155,615 280,5
19 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'45.420 2.770 0.345 8 155,105 282,0
20 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'46.093 3.443 0.673 7 154,121 279,8
21 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'47.083 4.433 0.990 8 152,697 276,2
----------------- Not Qualifed -----------------
NQ 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'48.996 6.346 1.913 7 150,017 277,6
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 20-04-2024 a 12:38
|