WSBK - FP2
1 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.473 14 171,265 291,1
2 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'35.750 0.277 0.277 17 170,770 291,1
3 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'35.827 0.354 0.077 17 170,632 282,0
4 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'35.919 0.446 0.092 15 170,469 286,5
5 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'35.922 0.449 0.003 10 170,464 280,5
6 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.941 0.468 0.019 14 170,430 291,1
7 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'36.066 0.593 0.125 15 170,208 286,5
8 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.127 0.654 0.061 9 170,100 286,5
9 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.216 0.743 0.089 14 169,943 286,5
10 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'36.249 0.776 0.033 12 169,884 288,8
11 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'36.401 0.928 0.152 19 169,616 279,8
12 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'36.725 1.252 0.324 10 169,048 284,2
13 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'36.834 1.361 0.109 12 168,858 285,0
14 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'36.955 1.482 0.121 11 168,647 286,5
15 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'37.097 1.624 0.142 11 168,401 287,2
16 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'37.177 1.704 0.080 11 168,262 287,2
17 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'37.240 1.767 0.063 6 168,153 287,2
18 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'37.257 1.784 0.017 12 168,124 285,0
19 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'37.956 2.483 0.699 13 166,924 288,0
20 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'38.351 2.878 0.395 13 166,254 277,6
21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'38.933 3.460 0.582 10 165,275 282,0
22 24 N. SPINELLI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.114 4.641 1.181 9 163,326 281,3
----------------- Out 105% in this Session -----------------
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'42.021 6.548 1.907 14 160,273 279,1
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
|