WSBK - Gara2 - Ordine di arrivo
3 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 20 1'41.963 319,5 1'40.297 322,4
2 4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 20 2.041 2.041 1'41.578 320,5 1'39.591 318,6
3 1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 20 7.005 4.964 1'42.175 321,4 1'39.489 326,3
4 6 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 20 12.452 5.447 1'42.314 322,4 1'39.947 325,3
5 7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 20 15.076 2.624 1'42.299 327,3 1'40.240 322,4
6 5 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 20 15.285 0.209 1'42.761 323,4 1'40.116 320,5
7 P 9 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 20 16.000 0.715 1'42.477 321,4 1'40.131 320,5
8 13 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 20 16.963 0.963 1'42.706 319,5 1'40.537 320,5
9 11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 20 19.849 2.886 1'42.939 322,4 1'40.100 317,6
10 14 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 20 21.644 1.795 1'42.689 324,3 1'40.705 322,4
11 12 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 20 22.108 0.464 1'42.812 327,3 1'40.534 325,3
12 10 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 20 24.985 2.877 1'42.237 321,4 1'39.988 318,6
13 8 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 20 26.329 1.344 1'42.190 314,9 1'40.227 315,8
14 19 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 20 26.452 0.123 1'42.986 325,3 1'41.197 327,3
15 17 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 20 34.445 7.993 1'42.817 323,4 1'41.145 323,4
16 20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 20 36.522 2.077 1'43.323 314,9 1'41.337 314,9
17 22 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 20 46.934 10.412 1'43.057 314,9 1'41.643 321,4
18 23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 20 1'07.842 20.908 1'43.579 319,5 1'42.793 319,5
-----------------Not Classifed-----------------
RET 2 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 12 8 Laps 1'42.237 323,4 1'39.799 322,4
RET 18 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 2 18 Laps 1'43.280 326,3 1'41.177 326,3
RET 21 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 2 18 Laps 1'43.478 317,6 1'41.422 315,8
RET 15 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 0 270,7 1'40.858 323,4
RET 16 21 M. RINALDI ITA Team Motocorsa Racing D
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 24-03-2024 a 17:05
|