WSBK - FP3
1 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.695 8 166,495 318,6
2 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.816 0.121 0.121 11 166,295 321,4
3 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'40.958 0.263 0.142 7 166,061 314,0
4 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.989 0.294 0.031 9 166,010 315,8
5 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'41.095 0.400 0.106 11 165,836 323,4
6 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'41.105 0.410 0.010 11 165,820 322,4
7 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'41.164 0.469 0.059 10 165,723 321,4
8 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'41.227 0.532 0.063 9 165,620 320,5
9 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'41.305 0.610 0.078 9 165,492 310,3
10 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'41.404 0.709 0.099 10 165,331 317,6
11 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'41.409 0.714 0.005 11 165,323 323,4
12 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'41.455 0.760 0.046 8 165,248 324,3
13 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'41.588 0.893 0.133 11 165,031 321,4
14 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'41.605 0.910 0.017 8 165,004 319,5
15 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'41.760 1.065 0.155 9 164,752 320,5
16 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'41.763 1.068 0.003 11 164,748 321,4
17 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'41.879 1.184 0.116 9 164,560 315,8
18 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'41.989 1.294 0.110 11 164,382 320,5
19 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'42.169 1.474 0.180 10 164,093 315,8
20 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.515 1.820 0.346 9 163,539 312,1
21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'42.690 1.995 0.175 5 163,260 318,6
22 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'43.441 2.746 0.751 8 162,075 322,4
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'43.770 3.075
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 23-03-2024 a 11:01
|