WSBK - FP2
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.907 17 166,145 315,8
2 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'41.154 0.247 0.247 21 165,739 325,3
3 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'41.508 0.601 0.354 20 165,161 317,6
4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'41.701 0.794 0.193 22 164,848 315,8
5 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'41.808 0.901 0.107 21 164,675 323,4
6 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'41.878 0.971 0.070 19 164,562 321,4
7 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'41.945 1.038 0.067 23 164,453 320,5
8 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.990 1.083 0.045 20 164,381 314,9
9 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'42.025 1.118 0.035 19 164,324 322,4
10 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'42.049 1.142 0.024 14 164,286 318,6
11 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'42.056 1.149 0.007 18 164,275 322,4
12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'42.116 1.209 0.060 20 164,178 319,5
13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'42.189 1.282 0.073 20 164,061 319,5
14 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'42.247 1.340 0.058 21 163,968 312,1
15 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'42.339 1.432 0.092 18 163,820 322,4
16 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'42.413 1.506 0.074 20 163,702 320,5
17 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'42.539 1.632 0.126 18 163,501 321,4
18 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'42.578 1.671 0.039 19 163,439 316,7
19 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'42.643 1.736 0.065 22 163,335 311,2
20 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'42.722 1.815 0.079 15 163,209 322,4
21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'43.562 2.655 0.840 19 161,886 316,7
22 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'43.691 2.784 0.129 12 161,684 313,0
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'44.280 3.373
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 22-03-2024 a 17:21
|