WSBK - Gara1 - Ordine di arrivo
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 20 1'28.564 326,3 1'27.916 325,3
2 6 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 20 2.280 2.280 1'28.922 320,5 1'28.540 316,7
3 2 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 20 2.630 0.350 1'28.955 321,4 1'28.154 321,4
4 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 20 4.728 2.098 1'28.970 324,3 1'28.239 318,6
5 P 5 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 20 5.706 0.978 1'29.294 324,3 1'28.520 320,5
6 4 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 20 8.333 2.627 1'29.086 320,5 1'28.403 314,9
7 16 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 20 8.647 0.314 1'29.233 328,3 1'29.127 316,7
8 12 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 20 9.965 1.318 1'29.270 328,3 1'28.903 320,5
9 14 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 20 11.699 1.734 1'29.113 325,3 1'29.045 318,6
10 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 20 12.423 0.724 1'29.426 328,3 1'29.000 327,3
11 P 19 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 20 14.413 1.990 1'29.553 322,4 1'29.726 315,8
12 15 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 20 16.668 2.255 1'29.398 325,3 1'29.118 313,0
13 8 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 20 18.388 1.720 1'29.411 322,4 1'28.676 318,6
14 10 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 20 23.560 5.172 1'29.793 326,3 1'28.784 315,8
15 9 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 20 32.471 8.911 1'29.470 324,3 1'28.700 321,4
16 18 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 20 35.580 3.109 1'29.635 316,7 1'29.263 309,5
17 11 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 20 37.949 2.369 1'29.572 323,4 1'28.890 314,0
18 20 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 20 39.427 1.478 1'30.616 322,4 1'29.809 318,6
19 21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 20 54.890 15.463 1'30.971 313,0 1'31.133 306,8
20 22 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 20 57.202 2.312 1'31.310 317,6 1'31.888 309,5
21 17 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 20 58.642 1.440 1'30.573 316,7 1'29.242 312,1
-----------------Not Classifed-----------------
RET 7 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 2 18
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 24-02-2024 a 11:58
|