Moto2 - FP2 - Classifica combinata
1 37 P.ACOSTA SPA Red Bull KTM Ajo KALEX 1'34.024 19 1'33.768 19
2 54 F.ALDEGUER SPA CAG SpeedUp BOSCOSCURO 1'34.185 19 1'33.900 16 0.132 0.132
3 40 A.CANET SPA Pons Wegow Los40 KALEX 1'34.200 15 1'33.951 15 0.183 0.051
4 96 J.DIXON GBR Inde GASGAS Aspar Team KALEX 1'34.496 17 1'34.004 15 0.236 0.053
5 22 S.LOWES GBR Elf Marc VDS Racing Team KALEX 1'34.378 19 1'34.016 10 0.248 0.012
6 13 C.VIETTI ITA Fantic Racing KALEX 1'34.135 20 1'34.092 15 0.324 0.076
7 24 M.RAMIREZ SPA OnlyFans American Racing KALEX 1'34.399 21 1'34.122 16 0.354 0.030
8 16 J.ROBERTS USA Italtrans Racing Team KALEX 1'35.293 19 1'34.243 19 0.475 0.121
9 71 D.FOGGIA ITA Italtrans Racing Team KALEX 1'34.540 16 1'34.317 18 0.549 0.074
10 14 T.ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'34.329 20 1'34.464 19 0.561 0.012
11 21 A.LOPEZ SPA CAG SpeedUp BOSCOSCURO 1'34.938 22 1'34.354 18 0.586 0.025
12 35 S.CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'34.810 19 1'34.357 7 0.589 0.003
13 79 A.OGURA JPN IDEMITSU Honda Team Asia KALEX 1'34.424 19 1'34.855 3 0.656 0.067
14 28 I.GUEVARA SPA Inde GASGAS Aspar Team KALEX 1'34.692 17 1'34.433 15 0.665 0.009
15 18 M.GONZALEZ SPA Correos Prepago Yamaha VR46 Team KALEX 1'35.182 11 1'34.470 14 0.702 0.037
16 7 B.BALTUS BEL Fieten Olie Racing GP KALEX 1'34.842 20 1'34.558 20 0.790 0.088
17 84 Z.VD GOORBERG NED Fieten Olie Racing GP KALEX 1'35.287 20 1'34.606 16 0.838 0.048
18 75 A.ARENAS SPA Red Bull KTM Ajo KALEX 1'34.637 18 1'35.054 19 0.869 0.031
19 45 H.GARZO SPA Fieten Olie Racing GP NTS 1'34.899 10 1'34.735 11 0.967 0.098
20 15 D.BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'35.372 21 1'34.750 15 0.982 0.015
21 3 L.TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 1'35.404 17 1'34.867 18 1.099 0.117
22 12 F.SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'37.026 3 1'34.870 7 1.102 0.003
23 64 B.BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1'35.161 20 1'34.907 19 1.139 0.037
24 11 S.GARCIA SPA Pons Wegow Los40 KALEX 1'35.534 19 1'34.999 18 1.231 0.092
25 17 A.ESCRIG SPA Forward Team FORWARD 1'35.183 17 1'35.056 11 1.288 0.057
26 33 R.SKINNER GBR OnlyFans American Racing KALEX 1'35.388 19 1'35.071 15 1.303 0.015
27 23 T.HADA JPN Pertamina Mandalika SAG Team KALEX 1'35.401 16 1'35.113 9 1.345 0.042
28 44 M.FERRARI ITA QJMOTOR Gresini Moto2 KALEX 1'35.519 18 1'35.184 8 1.416 0.071
29 5 K.NOZANE JPN Correos Prepago Yamaha VR46 Team KALEX 1'35.901 18 1'35.209 14 1.441 0.025
30 52 J.ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'35.926 14 1'35.455 16 1.687 0.246
31 9 M.CASADEI ITA Fantic Racing KALEX 1'35.874 14 1'35.472 14 1.704 0.017
32 4 S.KELLY USA Forward Team FORWARD 1'36.576 14 1'36.237 18 2.469 0.765
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 24-11-2023 a 16:20
|