Moto2 - FP3 - Classifica combinata
1 54 F.ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 2'01.097 16 1'58.059 15 1'57.895 11
2 16 J.ROBERTS USA Italtrans Racing Team KALEX 2'03.418 13 0.192 0.192 1'59.231 13 1'58.087 13
3 40 A.CANET SPA Pons Wegow Los40 KALEX 2'02.532 14 0.268 0.076 1'58.163 15 1'58.740 10
4 96 J.DIXON GBR Inde GASGAS Aspar Team KALEX 2'01.768 15 0.308 0.040 1'58.434 14 1'58.203 11
5 18 M.GONZALEZ SPA Correos Prepago Yamaha VR46 Te KALEX 2'01.440 14 0.368 0.060 1'58.673 15 1'58.263 11
6 22 S.LOWES GBR Elf Marc VDS Racing Team KALEX 2'03.919 17 0.418 0.050 1'58.313 13 1'58.882 11
7 35 S.CHANTRA THA IDEMITSU Honda Team Asia KALEX 2'03.555 16 0.472 0.054 1'58.367 15 1'58.772 11
8 3 L.TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 2'06.246 15 0.478 0.006 2'00.299 12 1'58.373 10
9 79 A.OGURA JPN IDEMITSU Honda Team Asia KALEX 2'03.011 17 0.480 0.002 1'58.832 16 1'58.375 11
10 84 Z.VD GOORBERG NED Fieten Olie Racing GP KALEX 2'05.024 14 0.614 0.134 1'59.955 16 1'58.509 12
11 37 P.ACOSTA SPA Red Bull KTM Ajo KALEX 2'01.814 14 0.649 0.035 1'58.854 15 1'58.544 10
12 17 A.ESCRIG SPA Forward Team FORWARD 2'01.933 14 0.723 0.074 1'59.506 13 1'58.618 9
13 7 B.BALTUS BEL Fieten Olie Racing GP KALEX 2'03.355 16 0.763 0.040 1'59.757 6 1'58.658 10
14 14 T.ARBOLINO ITA Elf Marc VDS Racing Team KALEX 2'04.814 17 0.766 0.003 1'59.112 15 1'58.661 12
15 24 M.RAMIREZ SPA OnlyFans American Racing KALEX 2'02.764 15 0.784 0.018 1'59.308 16 1'58.679 11
16 28 I.GUEVARA SPA Inde GASGAS Aspar Team KALEX 2'04.925 11 0.835 0.051 2'00.579 6 1'58.730 11
17 11 S.GARCIA SPA Pons Wegow Los40 KALEX 2'04.730 14 0.883 0.048 2'00.151 13 1'58.778 11
18 52 J.ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 2'03.554 16 0.914 0.031 1'59.991 14 1'58.809 9
19 75 A.ARENAS SPA Red Bull KTM Ajo KALEX 2'02.712 14 1.012 0.098 1'59.710 16 1'58.907 9
20 21 A.LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 2'03.442 16 1.032 0.020 1'58.927 16 1'59.187 11
21 33 R.SKINNER GBR OnlyFans American Racing KALEX 2'03.945 17 1.126 0.094 2'00.098 17 1'59.021 11
22 71 D.FOGGIA ITA Italtrans Racing Team KALEX 2'02.629 13 1.255 0.129 1'59.481 12 1'59.150 8
23 4 S.KELLY USA Forward Team FORWARD 2'04.269 15 1.330 0.075 1'59.666 13 1'59.225 9
24 13 C.VIETTI ITA Fantic Racing KALEX 2'04.036 16 1.377 0.047 1'59.474 14 1'59.272 9
25 12 F.SALAC CZE QJMOTOR Gresini Moto2 KALEX 2'02.857 13 1.406 0.029 1'59.595 15 1'59.301 9
26 64 B.BENDSNEYDE NED Pertamina Mandalika SAG Team KALEX 2'06.052 11 1.495 0.089 2'00.501 16 1'59.390 10
27 15 D.BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 2'02.809 15 1.774 0.279 1'59.930 15 1'59.669 10
28 9 M.CASADEI ITA Fantic Racing KALEX 2'05.050 19 2.104 0.330 2'00.742 17 1'59.999 12
29 23 T.HADA JPN Pertamina Mandalika SAG Team KALEX 2'08.603 8 2.311 0.207 2'03.141 13 2'00.206 5
30 5 K.NOZANE JPN Correos Prepago Yamaha VR46 Te KALEX 2'05.001 13 2.399 0.088 2'00.917 10 2'00.294 11
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 18-11-2023 a 14:26
|