Moto2 - FP3
11 37 P.ACOSTA SPA Red Bull KTM Ajo KALEX 1'36.266 15 1'35.985 18 1'35.297 10
2 54 F.ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'36.354 17 0.496 0.496 1'36.005 14 1'35.793 11
3 11 S.GARCIA SPA Pons Wegow Los40 KALEX 1'37.162 13 0.693 0.197 1'36.900 14 1'35.990 13
4 24 M.RAMIREZ SPA OnlyFans American Racing KALEX 1'36.754 14 0.702 0.009 1'35.999 3 1'36.029 11
5 96 J.DIXON GBR Inde GASGAS Aspar Team KALEX 1'36.669 5 0.783 0.081 1'36.283 13 1'36.080 13
6 75 A.ARENAS SPA Red Bull KTM Ajo KALEX 1'36.703 14 0.798 0.015 1'36.735 16 1'36.095 9
7 40 A.CANET SPA Pons Wegow Los40 KALEX 1'36.604 12 0.827 0.029 1'36.240 11 1'36.124 12
8 13 C.VIETTI ITA Fantic Racing KALEX 1'36.811 15 0.870 0.043 1'36.858 5 1'36.167 7
9 52 J.ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'37.275 14 0.873 0.003 1'37.218 13 1'36.170 15
10 21 A.LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'36.919 13 0.886 0.013 1'36.606 15 1'36.183 12
11 71 D.FOGGIA ITA Italtrans Racing Team KALEX 1'36.423 15 0.888 0.002 1'36.652 16 1'36.185 11
12 35 S.CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'36.643 16 0.897 0.009 1'36.194 18 1'36.204 14
13 84 Z.VD GOORBERG NED Fieten Olie Racing GP KALEX 1'37.192 18 0.932 0.035 1'36.748 13 1'36.229 12
14 16 J.ROBERTS USA Italtrans Racing Team KALEX 1'36.851 11 0.936 0.004 1'36.929 8 1'36.233 11
15 18 M.GONZALEZ SPA Correos Prepago Yamaha VR46 Te KALEX 1'36.702 14 0.968 0.032 1'36.354 17 1'36.265 11
16 79 A.OGURA JPN IDEMITSU Honda Team Asia KALEX 1'36.564 15 0.981 0.013 1'36.312 17 1'36.278 12
17 22 S.LOWES GBR Elf Marc VDS Racing Team KALEX 1'37.004 16 1.085 0.104 1'36.959 13 1'36.382 13
18 28 I.GUEVARA SPA Inde GASGAS Aspar Team KALEX 1'36.833 13 1.131 0.046 1'37.088 17 1'36.428 11
19 15 D.BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'37.286 11 1.163 0.032 1'37.110 15 1'36.460 10
20 12 F.SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'36.911 4 1.168 0.005 1'37.107 2 1'36.465 4
21 23 T.HADA JPN Pertamina Mandalika SAG Team KALEX 1'37.207 15 1.241 0.073 1'37.437 4 1'36.538 10
22 14 T.ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'36.600 15 1.288 0.047 1'36.585 16 1'36.882 4
23 3 L.TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 1'37.305 19 1.307 0.019 1'37.617 10 1'36.604 10
24 17 A.ESCRIG SPA Forward Team FORWARD 1'37.995 13 1.423 0.116 1'37.016 10 1'36.720 9
25 64 B.BENDSNEYDE NED Pertamina Mandalika SAG Team KALEX 1'37.197 13 1.477 0.054 1'37.113 4 1'36.774 6
26 7 B.BALTUS BEL Fieten Olie Racing GP KALEX 1'37.306 14 1.538 0.061 1'37.256 15 1'36.835 11
27 67 A.SURRA ITA Forward Team FORWARD 1'37.958 13 1.620 0.082 1'37.493 13 1'36.917 10
28 33 R.SKINNER GBR OnlyFans American Racing KALEX 1'37.673 15 1.833 0.213 1'37.517 19 1'37.130 12
29 5 K.NOZANE JPN Correos Prepago Yamaha VR46 Te KALEX 1'38.771 17 2.205 0.372 1'37.502 16 1'37.569 12
30 9 M.CASADEI ITA Fantic Racing KALEX 1'38.376 13 2.332 0.127 1'37.629 12 1'38.052 4
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 28-10-2023 a 06:16
|