Moto3 - FP3
1 5 J.MASIA SPA Leopard Racing HONDA 1'41.900 8 1'40.087 14 1'38.781 13
2 96 D.HOLGADO SPA Red Bull KTM Tech3 KTM 1'41.011 14 0.121 0.121 1'40.270 18 1'38.902 14
3 18 M.BERTELLE ITA Rivacold Snipers Team HONDA 1'41.476 16 0.193 0.072 1'40.109 14 1'38.974 14
4 10 D.MOREIRA BRA MT Helmets - MSI KTM 1'40.590 18 0.509 0.316 1'39.987 13 1'39.290 6
5 99 J.RUEDA SPA Red Bull KTM Ajo KTM 1'41.220 15 0.593 0.084 1'40.754 14 1'39.374 13
6 71 A.SASAKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 1'41.425 15 0.646 0.053 1'40.209 12 1'39.427 9
7 53 D.ÖNCÜ TUR Red Bull KTM Ajo KTM 1'41.391 15 0.664 0.018 1'39.855 11 1'39.445 6
8 48 I.ORTOLÁ SPA Angeluss MTA Team KTM 1'41.562 15 0.672 0.008 1'40.801 14 1'39.453 10
9 80 D.ALONSO COL Gaviota GASGAS Aspar Team GASGAS 1'41.786 10 0.685 0.013 1'40.920 6 1'39.466 4
10 82 S.NEPA ITA Angeluss MTA Team KTM 1'42.649 7 0.778 0.093 1'40.462 16 1'39.559 13
11 66 J.KELSO AUS CFMOTO Racing PruestelGP CFMOTO 1'41.366 14 0.842 0.064 1'40.837 11 1'39.623 14
12 44 D.MUÑOZ SPA BOE Motorsports KTM 1'41.714 13 0.926 0.084 1'40.437 4 1'39.707 8
13 19 S.OGDEN GBR VisionTrack Racing Team HONDA 1'41.727 12 0.943 0.017 1'41.143 13 1'39.724 15
14 93 A.ADITAMA INA Honda Team Asia HONDA 1'43.064 14 0.998 0.055 1'41.229 13 1'39.779 13
15 27 K.TOBA JPN SIC58 Squadra Corse HONDA 1'42.439 13 1.061 0.063 1'40.612 16 1'39.842 14
16 7 F.FARIOLI ITA Red Bull KTM Tech3 KTM 1'44.189 2 1.063 0.002 1'41.362 11 1'39.844 10
17 95 C.VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 1'42.094 18 1.096 0.033 1'40.811 12 1'39.877 6
18 31 A.FERNANDEZ SPA Leopard Racing HONDA 1'41.847 11 1.161 0.065 1'40.929 15 1'39.942 15
19 43 X.ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1'41.701 17 1.176 0.015 1'41.438 9 1'39.957 10
20 72 T.FURUSATO JPN Honda Team Asia HONDA 1'41.868 17 1.229 0.053 1'40.653 15 1'40.010 5
21 64 M.AJI INA Honda Team Asia HONDA 1'42.583 15 1.255 0.026 1'41.279 11 1'40.036 5
22 70 J.WHATLEY GBR VisionTrack Racing Team HONDA 1'41.929 17 1.264 0.009 1'41.018 16 1'40.045 11
23 6 R.YAMANAKA JPN Gaviota GASGAS Aspar Team GASGAS 1'41.893 16 1.422 0.158 1'40.650 12 1'40.203 6
24 54 R.ROSSI ITA SIC58 Squadra Corse HONDA 1'42.459 9 1.451 0.029 1'40.457 14 1'40.232 13
25 63 S.AZMAN MAL MT Helmets - MSI KTM 1'42.859 6 1.524 0.073 1'41.490 11 1'40.305 13
26 9 N.CARRARO ITA Rivacold Snipers Team HONDA 1'41.962 16 1.587 0.063 1'41.363 9 1'40.368 13
27 12 N.DETTWILER SWI CIP Green Power KTM 1'43.411 12 1.756 0.169 1'42.299 16 1'40.537 10
28 20 L.FELLON FRA CIP Green Power KTM 1'43.238 11 1.931 0.175 1'41.419 9 1'40.712 14
29 22 A.CARRASCO SPA BOE Motorsports KTM 1'43.435 12 2.246 0.315 1'41.868 15 1'41.027 13
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 14-10-2023 a 04:36
|