WSBK- Superpole - Cosė al via di Gara1
1 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'33.017 6 163,557 281,3
2 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1'33.182 0.165 0.165 6 163,268 274,1
3 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'33.266 0.249 0.084 7 163,121 274,8
4 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'33.403 0.386 0.137 7 162,881 274,1
5 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1'33.430 0.413 0.027 7 162,834 275,5
6 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'33.578 0.561 0.148 6 162,577 271,4
7 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'33.821 0.804 0.243 6 162,156 272,0
8 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'33.830 0.813 0.009 6 162,140 273,4
9 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'33.997 0.980 0.167 6 161,852 270,7
10 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'34.016 0.999 0.019 5 161,819 272,0
11 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1'34.065 1.048 0.049 6 161,735 274,1
12 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1'34.134 1.117 0.069 5 161,616 274,1
13 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 1'34.264 1.247 0.130 7 161,394 274,8
14 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 1'34.268 1.251 0.004 6 161,387 273,4
15 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'34.371 1.354 0.103 5 161,211 267,3
16 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'34.434 1.417 0.063 6 161,103 274,1
17 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 1'34.446 1.429 0.012 6 161,083 268,0
18 66 T. SYKES GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1'34.494 1.477 0.048 4 161,001 272,0
19 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 1'34.522 1.505 0.028 6 160,953 270,7
20 35 H. SYAHRIN MAS PETRONAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1'35.247 2.230 0.725 5 159,728 271,4
21 16 G. RUIU ITA Bmax Racing BMW M1000 RR IND 1'35.796 2.779 0.549 4 158,812 265,4
22 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'36.025 3.008 0.229 6 158,434 270,0
23 32 I. VINALES ESP TPR by Vinales Racing Kawasaki ZX-10RR IND 1'36.350 3.333 0.325 6 157,899 264,1
24 70 L. VITALI ITA Orelac Racing MOVISIO Kawasaki ZX-10RR IND 1'36.630 3.613 0.280 5 157,442 263,4
25 88 R. MIZUNO JPN PETRONAS MIE Racing Honda Team Honda
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 03-06-2023 a 12:40
|